
Product description
Curious about our protein products but not ready to stock up yet? This is the perfect way to get started. With 1 cookie of every flavor (chocolate, peanut, mint chocolate, strawberry, cinnamon, white cacao, coconut chocolate, santa's special, crunchy salty pepper and crunchy oat cranberry) and 1 protein powder of your choice (chocolate, vanilla, strawberry or unflavored), you can discover what suits your taste and routine best before committing to bigger packs.
What’s inside?
🍪 Soft baked and super tasty – you won’t believe it’s a protein cookie!
💪 20g of plant-based protein per cookie
⚡ Rich in fiber and energy: 85g per cookie (~350 kcal)
✅ Complete amino acid profile from oats, hemp, faba bean, pea & potato protein
🌱 100% plant-based & gluten-free
📦 Chocolate, peanut, mint chocolate, coconut chocolate flavors have nice branded packaging. Other flavors have simpler packaging.
💪 High protein: at least 70g per 100g
🎯 Contains all essential amino acids
😎 Mixes smoothly in water, no precipitation
😋 Delicious taste and smooth texture
FAQ
🕒 When's a good time to have a Power Cookie?
🍪 Isn't 85g a lot for a cookie?
💪 Why do our cookies have 20g protein?
🌱 Are our cookies vegan?
🌾 Are our cookies gluten-free?
🧬 What is the amino acid profile of our cookies?
Below you'll find an example calculation of the amino acid composition for our chocolate cookie. We use the same ingredients across all cookie flavors, so the composition is relatively similar per flavor.
| Amino Acid | Per 100g | WHO Recommendation (80kg adult) | Per cookie (% of recommendation) |
|---|---|---|---|
| Alanine | 0.78g | - | 0.66g |
| Arginine | 1.84g | - | 1.56g |
| Aspartic Acid | 2.19g | - | 1.86g |
| Cystine | 0.29g | - | 0.25g |
| Glutamic Acid | 3.20g | - | 2.72g |
| Glycine | 0.88g | - | 0.75g |
| Histidine* | 0.54g | 0.8g | 0.46g (57%) |
| Isoleucine* | 0.88g | 1.6g | 0.75g (47%) |
| Leucine* | 1.61g | 3.12g | 1.37g (44%) |
| Lysine* | 1.20g | 2.4g | 1.02g (42%) |
| Methionine* | 0.35g | 0.832g | 0.30g (36%) |
| Phenylalanine* | 1.00g | 2g | 0.85g (43%) |
| Proline | 0.85g | - | 0.72g |
| Serine | 0.99g | - | 0.84g |
| Threonine* | 0.81g | 1.2g | 0.69g (58%) |
| Tryptophan* | 0.25g | 0.32g | 0.21g (66%) |
| Tyrosine | 0.62g | - | 0.53g |
| Valine* | 1.35g | 2.08g | 1.15g (55%) |
* Essential amino acids that must be obtained from food
🌱 Are our protein powders vegan?
💎 How does our protein powder differ from the cheapest supermarket protein powders?
🧬 What is the amino acid profile of our protein powders?
| Amino Acid | Per 100g | WHO Recommendation (80kg adult) | Per 30g serving (% of recommendation) |
|---|---|---|---|
| Alanine | 3.9g | - | 1.17g |
| Arginine | 8.32g | - | 2.50g |
| Aspartic Acid | 10.1g | - | 3.03g |
| Cystine | 0.967g | - | 0.29g |
| Glutamic Acid | 15.4g | - | 4.62g |
| Glycine | 3.76g | - | 1.13g |
| Histidine* | 2.37g | 0.8g | 0.71g (89%) |
| Isoleucine* | 4.13g | 1.6g | 1.24g (77%) |
| Leucine* | 7.27g | 3.12g | 2.18g (70%) |
| Lysine* | 6.16g | 2.4g | 1.85g (77%) |
| Methionine* | 0.697g | 0.832g | 0.21g (25%) |
| Phenylalanine* | 4.06g | 2g | 1.22g (61%) |
| Proline | 3.99g | - | 1.20g |
| Serine | 4.56g | - | 1.37g |
| Threonine* | 3.29g | 1.2g | 0.99g (82%) |
| Tryptophan* | 0.758g | 0.32g | 0.23g (71%) |
| Tyrosine | 3.42g | - | 1.03g |
| Valine* | 4.39g | 2.08g | 1.32g (63%) |
* Essential amino acids that must be obtained from food
👨🍳 Where are our products made?
🌍 Where do our ingredients come from?
💳 WHAT PAYMENT METHODS DO WE ACCEPT?
THE BEST TESTING PLANT-BASED NUTRITION